This is what Digital Spy say. I want to know where they are getting the 7 million viewers from because surely if it was getting that the BBC would be desperate to hang onto it as that would rank it in their top 5. It can't even be a combined audience because neither episode are making the BBC's top 30 and one of them would have to be making at least 3.5-4.0 million viewers surely?
Freemantle are greedy. ITV are idiots. They ditched Home and Away and think 7 years later they can recapture the glory by buying Neighbours, when the Australian bubble has burst. We probably can blame ITV for that too. They used to have a lot of Australian soaps and by ditching Home and Away and not acquiring any other Australian programmes, it has left Neighbours on its own to float in mainstream.
www.digitalspy.co.uk/programming/a45467/report-itv-makes-gbp20m-bid-for-neighbours.htmlReport: ITV makes £20m bid for 'Neighbours'
Thursday, April 19 2007, 16:26 BST
By Neil Wilkes, Editor
ITV is in "advanced negotiations" with Fremantle to poach Neighbours from the BBC, according to Broadcast.
The broadcaster is thought to have offered Fremantle around £80,000 per episode, four times that of the BBC. The deal would value the Aussie soap, which has a UK audience of 7 million, at more than £20 million a year.
The magazine reports that Fremantle was ready to accept ITV's offer earlier this week but could not finalise terms on additional rights, such as VOD and broadband.
George McGhee, director of acquisitions at the BBC, said that he was still in discussions over renewing the existing deal. "Fremantle will ultimately do what it wants to do," he said. "I'm sure ITV would like to have it but would that be best for Neighbours?"
------------------
www.barb.co.ukBBC1 Individuals - w/e 08/04/2007
Programme Millions
1 EASTENDERS (MON 2000) 9.22
2 EASTENDERS (TUE 1930) 9.06
3 EASTENDERS (FRI 1959) 8.26
4 EASTENDERS (THU 1930) 7.94
5 DOCTOR WHO (SAT 1859) 7.23
6 MY FAMILY (FRI 2030) 6.65
7 LIFE ON MARS (TUE 2100) 6.39
8 CASUALTY (SAT 2112) 6.35
9 GEORGE GENTLY (SUN 2059) 6.33
10 ANY DREAM WILL DO (SAT 1946) 6.03
11 TEN O'CLOCK NEWS (WED 2200) 5.90
12 HOLBY CITY (TUE 2001) 5.71
13 THE NATIONAL LOTTERY PEOPLE'S QUIZ (SAT 2052) 5.46
14 HOTEL BABYLON (THU 2100) 5.34
15 TEN O'CLOCK NEWS (TUE 2200) 5.00
16 THE APPRENTICE (WED 2059) 4.98
17 STARSKY & HUTCH (FRI 2100) 4.92
18 CRIMEWATCH UK (MON 2101) 4.90
19 WATERLOO ROAD (THU 2001) 4.85
20 BBC NEWS (SAT 2201) 4.81
21 TEN O'CLOCK NEWS (THU 2200) 4.70
22 TEN O'CLOCK NEWS (MON 2200) 4.65
23 SIX O'CLOCK NEWS (TUE 1800) 4.13
24 ORANGUTAN DIARY (THU 1900) 4.12
25 BBC NEWS AND WEATHER (SUN 2230) 3.95
26 ORANGUTAN DIARY (TUE 1859) 3.89
27 CAR WARS (WED 2029) 3.70
28 SIX O'CLOCK NEWS (MON 1800) 3.68
29 WATCHDOG (WED 1959) 3.68
30 ORANGUTAN DIARY (FRI 1900) 3.64
BBC1 - w/e 21/01/2007
Programme Millions
1 EASTENDERS (TUE 1932) 10.49
2 EASTENDERS (MON 2001) 10.08
3 EASTENDERS (THU 1929) 9.86
4 EASTENDERS (FRI 2000) 9.67
5 CASUALTY (SAT 2021) 7.85
6 WAKING THE DEAD (SUN 2100) 7.85
7 HOLBY CITY (TUE 2000) 6.81
8 TEN O'CLOCK NEWS (THU 2200) 6.73
9 JUDGE JOHN DEED (THU 2059) 6.71
10 JUDGE JOHN DEED (TUE 2059) 6.60
11 WAKING THE DEAD (MON 2100) 6.57
12 BBC NEWS AND WEATHER (SUN 2200) 6.11
13 SIX O'CLOCK NEWS (THU 1800) 6.08
14 SIX O'CLOCK NEWS (FRI 1800) 5.61
15 BBC NEWS (SAT 2211) 5.51
16 TEN O'CLOCK NEWS (TUE 2200) 5.37
17 WATCHDOG (TUE 1901) 5.31
18 NEW TRICKS (SAT 2112) 5.28
19 SIX O'CLOCK NEWS (TUE 1800) 5.23
20 SIX O'CLOCK NEWS (MON 1800) 5.22
21 SIX O'CLOCK NEWS (WED 1800) 4.96
22 THE NATIONAL LOTTERY - 1 VS 100 (SAT 1931) 4.95
23 WATERLOO ROAD (THU 1959) 4.93
24 A QUESTION OF SPORT (FRI 1900) 4.88
25 JUST FOR LAUGHS (SAT 1810) 4.64
26 CLIMATE CHANGE - BRITAIN UNDER THREAT (SUN 1959) 4.50
27 BBC NEWS (SUN 1725) 4.49
28 MATCH OF THE DAY LIVE (WED 1930) 4.49
29 TEN O'CLOCK NEWS (MON 2200) 4.44
30 AFTER YOU'VE GONE (FRI 2030) 4.32
BBC1 - w/e 19/02/2006
Programme Millions
1 EASTENDERS (MON 2001) 11.28
2 EASTENDERS (TUE 1931) 10.46
3 EASTENDERS (FRI 2000) 10.28
4 CASUALTY (SAT 2021) 7.77
5 HOLBY CITY (TUE 2001) 6.96
6 LIFE ON MARS (MON 2100) 6.56
7 EASTENDERS (THU 1931) 6.49
8 SEASIDE RESCUE (THU 2000) 5.90
9 JUDGE JOHN DEED (FRI 2029) 5.59
10 MATCH OF THE DAY LIVE (SAT 1209) 5.21
11 BBC NEWS (SUN 1755) 5.08
12 TEN O'CLOCK NEWS (WED 2200) 5.00
13 SUPER VETS (THU 2029) 4.95
14 MATCH OF THE DAY LIVE (SUN 1820) 4.92
15 A QUESTION OF SPORT (THU 1900) 4.91
16 SIX O'CLOCK NEWS (MON 1800) 4.84
17 TEN O'CLOCK NEWS (MON 2200) 4.80
18 ON THE FIDDLE? (MON 2030) 4.71
19 SIX O'CLOCK NEWS (TUE 1800) 4.70
20 WATCHDOG (TUE 1900) 4.54
21 SIX O'CLOCK NEWS (THU 1800) 4.53
22 HOTEL BABYLON (THU 2059) 4.52
23 SIX O'CLOCK NEWS (WED 1800) 4.43
24 CAR WARS (WED 2100) 4.40
25 MATCH OF THE DAY LIVE (SAT 1729) 4.34
26 SIX O'CLOCK NEWS (FRI 1759) 4.32
27 TEN O'CLOCK NEWS (TUE 2200) 4.29
28 HOLIDAY (MON 1859) 4.15
29 TEN O'CLOCK NEWS (FRI 2159) 4.14
30 FILM: THE BONE COLLECTOR (SAT 2112) 4.04